We use cookies to improve your experience on our website. By continuing you acknowledge cookies are being used.
Term deposits
Interest rates as at 23 March 2026 effective 12:00am AEST
| Provider | Term | Interest rate* |
|---|---|---|
| NAB | 1 month | 2.60% pa |
| NAB | 2 months | 4.20% pa |
| ANZ | 3 months | 4.75% pa |
| Bendigo Bank | 3 months | 4.10% pa |
| NAB | 3 months | 4.80% pa |
| ANZ | 6 months | 4.75% pa |
| Bendigo Bank | 6 months | 4.87% pa |
| NAB | 6 months | 5.15% pa |
| ANZ | 12 months | 4.85% pa |
| Bendigo Bank | 12 months | 4.90% pa |
| NAB | 12 months | 5.15% pa |
| NAB | 24 months | 5.10% pa |
* Interest rates are generally updated on Monday and are valid until 5pm Thursday of the same week. Interest rates are indicative only and the interest rate applicable to your term deposit may differ from rates shown above. IOOF does not accept any responsibility for any inaccuracy or for investment decisions or any other actions taken by any person on the basis of the information included.